
Shure MX415RLP/N: 15'' Gooseneck Microphone
MX415RLP/N 15'' Miniature Gooseneck Microphone with red light ring on top and no capsule
The MX415 surface mount version is a gooseneck microphone with a Bi-Color LED or light ring status display. It has a 15" gooseneck and is suitable for boardrooms and other sites where aesthetics are important.
FEATURES
- Gooseneck length: 15 inch / 38.1 cm
- Low profile, aesthetic design
- Wide dynamic range and smooth frequency response
- RF filtering with CommShield™ technology
- Status indicator: Bi-Color LED at gooseneck bottom or red light ring on gooseneck top
- Capsule options: None, Cardioid, Supercardioid
-
Preamplifier Options
- MX400DP Desktop Base for MX405, MX410 and MX415 models
- MX890 Wireless Desktop Base for MX405, MX410 and MX415 models
- MX400SMP Surface Mount Preamp for MX405, MX410 and MX415 models
- MXW8: Wireless Desktop Base for MX405, MX410 and MX415 models
- ULXD8: Wireless Desktop Base for MX405, MX410 and MX415 models
ALSO IN THE BOX
- 1 - RK513WS Snap-fit Foam Windscreen
Specs
| Type | Condenser (electret bias) |
| Frequency Response | 50 to 17000 Hz |
| Output Impedance | EIA Rated at 150 Ω (170 Ω actual) |
| Configuration | Output: Active balanced |
| Dynamic Range | 93 dB (1 kΩ load at 1 kHz) |
| Common Mode Rejection | 45 dB minimum (10 Hz to 100 kHz) |
| Polarity | 3-Pin XLR: Positive sound pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of output XLR connector |
| Attenuation | Mute Switch: -50 dB minimum |
| Connections | LED IN: Active low (≤1.0 V); TTL compatible; Absolute maximum voltage: -0.7 V to 50 V LOGIC OUT: Active low (≤1.0 V), sinks up to 20 mA; TTL compatible; Absolute maximum voltage: -0.7 V to 50 V (up to 50 V through 3 kΩ) |
| Power Requirements | 48 to 52 VDC phantom, 8.0 mA |
| Operating Temperature | 0 to 135°F (-18 to 57°C) |
| Storage Temperature | -20 to 165°F (-29 to 74°C) |
| Relative Humidity | 0 to 95% |
| Weight | 0.154 lb (0.069 kg) |
| Dimensions (L x W) | 14.8 x 0.7 (37.6 x 1.9 cm) |
| Package Weight | 1.05 lb |
| Box Dimensions (LxWxH) | 24.882 x 5.433 x 2.913" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MX415RLP/N 15'' Miniature Gooseneck Microphone with red light ring on top and no capsule
The MX415 surface mount version is a gooseneck microphone with a Bi-Color LED or light ring status display. It has a 15" gooseneck and is suitable for boardrooms and other sites where aesthetics are important.
FEATURES
- Gooseneck length: 15 inch / 38.1 cm
- Low profile, aesthetic design
- Wide dynamic range and smooth frequency response
- RF filtering with CommShield™ technology
- Status indicator: Bi-Color LED at gooseneck bottom or red light ring on gooseneck top
- Capsule options: None, Cardioid, Supercardioid
-
Preamplifier Options
- MX400DP Desktop Base for MX405, MX410 and MX415 models
- MX890 Wireless Desktop Base for MX405, MX410 and MX415 models
- MX400SMP Surface Mount Preamp for MX405, MX410 and MX415 models
- MXW8: Wireless Desktop Base for MX405, MX410 and MX415 models
- ULXD8: Wireless Desktop Base for MX405, MX410 and MX415 models
ALSO IN THE BOX
- 1 - RK513WS Snap-fit Foam Windscreen
Specs
| Type | Condenser (electret bias) |
| Frequency Response | 50 to 17000 Hz |
| Output Impedance | EIA Rated at 150 Ω (170 Ω actual) |
| Configuration | Output: Active balanced |
| Dynamic Range | 93 dB (1 kΩ load at 1 kHz) |
| Common Mode Rejection | 45 dB minimum (10 Hz to 100 kHz) |
| Polarity | 3-Pin XLR: Positive sound pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of output XLR connector |
| Attenuation | Mute Switch: -50 dB minimum |
| Connections | LED IN: Active low (≤1.0 V); TTL compatible; Absolute maximum voltage: -0.7 V to 50 V LOGIC OUT: Active low (≤1.0 V), sinks up to 20 mA; TTL compatible; Absolute maximum voltage: -0.7 V to 50 V (up to 50 V through 3 kΩ) |
| Power Requirements | 48 to 52 VDC phantom, 8.0 mA |
| Operating Temperature | 0 to 135°F (-18 to 57°C) |
| Storage Temperature | -20 to 165°F (-29 to 74°C) |
| Relative Humidity | 0 to 95% |
| Weight | 0.154 lb (0.069 kg) |
| Dimensions (L x W) | 14.8 x 0.7 (37.6 x 1.9 cm) |
| Package Weight | 1.05 lb |
| Box Dimensions (LxWxH) | 24.882 x 5.433 x 2.913" |



















